Warn Racing Nationals
Oct 17, 2024 to Oct 19, 2024
Finishing Results
4500 Results - Qualifying
						Length: 1 Laps
					
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 218 | DAN WYRICK 4500 | 57 | 1/1:54.252 | 1:54.252 | 1:54.252 | |||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||
| 2 | 4531 |  | SHAWN RANTS 4500 | 61 | 1/1:56.141 | 1.889 | 1:56.141 | 1:56.141 | |||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||
| 3 | 4517 |  | JESSE OLIVER 4500 | 60 | 1/1:56.926 | 2.674 | 1:56.926 | 1:56.926 | |||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||
| 4 | 4561 | CODY STCLAIR 4500 | 62 | 1/1:57.556 | 3.304 | 1:57.556 | 1:57.556 | ||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||
| 5 | 26 |  | DUANE GARRETSON 4500 | 56 | 1/2:01.112 | 6.860 | 2:01.112 | 2:01.112 | |||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||
| 6 | 4500 |  | DIEZEL KRENTZ 4500 | 59 | 1/2:06.752 | 12.500 | 2:06.752 | 2:06.752 | |||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||
| 7 | 3105 | MEGAN MILLER 4500 | 58 | 1/2:13.334 | 19.082 | 2:13.334 | 2:13.334 | ||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||
| 8 | 4586 | TANNER MCGRATH 4500 | 63 | DNS | |||||||||||||
| This racer did not have any lap data. | |||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | 
|---|---|---|---|
| 42 | 218 | DAN WYRICK 4500 | 1:54.252 42nd S1: S2: 1:29.868 24.384 (11:28:43am) (11:29:08am) | 
| 51 | 4531 | SHAWN RANTS 4500 | 1:56.141 51st S1: S2: 1:31.326 24.815 (11:32:09am) (11:32:34am) | 
| 53 | 4517 | JESSE OLIVER 4500 | 1:56.926 53rd S1: S2: 1:32.507 24.419 (11:29:54am) (11:30:18am) | 
| 55 | 4561 | CODY STCLAIR 4500 | 1:57.556 55th S1: S2: 1:32.911 24.645 (11:33:36am) (11:34:01am) | 
| 66 | 26 | DUANE GARRETSON 4500 | 2:01.112 66th S1: S2: 1:35.014 26.098 (11:31:15am) (11:31:41am) | 
| 74 | 4500 | DIEZEL KRENTZ 4500 | 2:06.752 74th S1: S2: 1:40.361 26.391 (11:26:26am) (11:26:52am) | 
| 90 | 3105 | MEGAN MILLER 4500 | 2:13.334 90th S1: S2: 1:43.871 29.463 (11:27:36am) (11:28:06am) | 
| 111 | 4586 | TANNER MCGRATH 4500 | 
 
